The International Organization for Standardization releases a listing of standard currency codes described as the ISO 4217 code list. Listed below, you’ll find ISO 4217 codes for currencies in circulation, plus some (with an asterisk) that are not officially identified by the ISO. This list omits outdated and also old Euro-zone currencies.
Currency codes are composed of a nation’s two-character Internet country code plus a third character signifying the monetary denomination. For instance, the Canadian Dollar code (CAD) is composed of Canada’s internet code (“CA”) plus a money designator (“D”). For a list of currency symbols like the Dollar indication “$”, the Pound sign “₤”, and also the Euro indicator “EUR”, describe our Currency symbols.
Country | Currency | ISO Currency Code | Currency Symbol | |
---|---|---|---|---|
AFGHANISTAN | The currency of Afganistan is the Afghani | AFN | The currency symbol of Afghanistan is the Af | Convert to AFN |
ALBANIA | The currency of Albania is the Lek | ALL | The currency symbol of Alabania is L | Convert to ALL |
ALGERIA | The currency of Alergia is the Algerian Dinar | DZD | د.جThe currency symbol Algeria is | Convert to DZD |
AMERICAN SAMOA | The Currency of American Samoa is the US Dollar | USD | The currency symbol of American Samoa is $ | Convert to USD |
ANDORRA | The currency of Andoarra is the Euro | EUR | The currency symbol of Andorra is € | Convert to EUR |
ANGOLA | The currency of Angola is the Kwanza | AOA | Convert to AOA | |
ANGUILLA | The currency of Anguilla is the East Caribbean Dollar | XCD | The currency symbol of Anguilla is $ | Convert to XCD |
ANTARCTICA | No universal currency | N/A | ||
ANTIGUA AND BARBUDA | The currency of Antigua and Barbuda is the East Caribbean Dollar | XCD | The currency symbol of Antigua and Barbuda is $ | Convert to XCD |
ARGENTINA | The currency of Argentina is the Argentine Peso | ARS | The Currency Symbol of Argentina is $ | Convert to ARS |
ARMENIA | The currency of Armenia is the Armenian Dram | AMD | The currency symbol of Armenia is Դ | Convert to AMD |
ARUBA | The currency of Aruba is the Aruban Florin | AWG | The currency symbol of Aruba is ƒ | Convert to AWG |
AUSTRALIA | The currency of Australia is the Australian Dollar | AUD | The currency symbol of Australia is $ | Convert to AUD |
AUSTRIA | The currency of Austria is the Euro | EUR | The currency symbol of Austria is € | Convert to EUR |
AZERBAIJAN | The currency of Azerbaijan is the Azerbaijanian Manat | AZN | The currency symbol of Azerbaijan is ман | Convert to AZN |
B | ||||
BAHAMAS | The currency of the Bahamas is the Bahamian Dollar | BSD | The currency symbol of The Bahamas is $ | Convert to BSD |
BAHRAIN | The currency of Bahrain is the Bahraini Dinar | BHD | ب.دThe currency symbol of Bahrain is | Convert to BHD |
BANGLADESH | The currency of Bangladesh is the Taka | BDT | The currency symbol of Bangladesh is ৳ | Convert to BDT |
BARBADOS | The currency of Barbados is the Barbados Dollar | BBD | The currency symbol of Barbados is $ | Convert to BBD |
BELARUS | The currency of Belarus is the Belarussian Ruble | BYN | The currency symbol of Belarus is Br | Convert to BYN |
BELGIUM | The currency of Belgium is the Euro | EUR | The currency symbol of Begium is € | Convert to EUR |
BELIZE | The currency of Belize is the Belize Dollar | BZD | The currency symbol of Belize is $ | Convert to BZD |
BENIN | The currency of Benin is the CFA Franc BCEAO | XOF | Convert to XOF | |
BERMUDA | The currency of Bermuda is the Bermudian Dollar | BMD | The currency symbol of Bermuda is $ | Convert to BMD |
BHUTAN | The currency of Bhutan is the Ngultrum | BTN | Convert to BTN | |
BOLIVIA | The currency of Bolivia is the Boliviano | BOB | The currency symbol of Bolivia is Bs. | Convert to BOB |
BOLIVIA (PLURINATIONAL STATE OF) | The currency of Bolivia is the Mvdol | BOV | Convert to BOV | |
BONAIRE, SINT EUSTATIUS AND SABA | The currency of Bonaire is the US Dollar | USD | Convert to USD | |
BOSNIA AND HERZEGOVINA | The currency of Boznia and herzegovina is the Convertible Mark | BAM | The currency symbol of Bosnia and Herzegovina is КМ | Convert to BAM |
BOTSWANA | The currency of Botswana is the Pula | BWP | The currency symbol of Botswana is P | Convert to BWP |
BOUVET ISLAND | The currency of Bouvet island is the Norwegian Krone | NOK | Convert to NOK | |
BRAZIL | The currency of Brazil is the Brazilian Real | BRL | The currency symbol of Brazil is R$ | Convert to BRL |
BRITISH INDIAN OCEAN TERRITORY (THE) | The currency of British Indian Ocean Terriotory is the US Dollar | USD | The currency symbol of The British Indian Ocean Territory is $ | Convert to USD |
BRUNEI DARUSSALAM | The currency of Brunei Daraussalam is the Brunei Dollar | BND | The currency symbol of Brunei is $ | Convert to BND |
BULGARIA | The currency of Bulgaria is the Bulgarian Lev | BGN | The currency symbol of Bulgaria is лв | Convert to BGN |
BURKINA FASO | The currency of Burkina is the CFA Franc BCEAO | XOF | Convert to XOF | |
BURUNDI | The currency of Burundi is the Burundi Franc | BIF | The currency symbol of Burundi is the ₣ | Convert to BIF |
C | ||||
CAPE VERDE | The currency of Cape Verde is the Cape Verde Escudo | CVE | Convert to CVE | |
CAMBODIA | The currency of Cambodia is the Riel | KHR | The currency symbol of Cambodia is ៛ | Convert to KHR |
CAMEROON | The currency of Cameroon is the CFA Franc BEAC | XAF | Convert to XAF | |
CANADA | The currency of Canada is the Canadian Dollar | CAD | The currency symbol of Canada is $ | Convert to CAD |
CAYMAN ISLANDS | The currency of The Cayman Islands is the Cayman Islands Dollar | KYD | The currency symbol of The Cayman Islands is $ | Convert to KYD |
CENTRAL AFRICAN REPUBLIC (THE) | The currency of The Central African Repulic is the CFA Franc BEAC | XAF | The currency symbol of The Central African Repulic is ₣ | Convert to XAF |
CHAD | The currency of Chad is the CFA Franc BEAC | XAF | Convert to XAF | |
CHILE | The currency of Chile is the Unidad de Fomento | CLF | Convert to CLF | |
CHILE | The currency of Chile is the Chilean Peso | CLP | The currency symbol of Chile is the $ | Convert to CLP |
CHINA | The currency of China is the Yuan Renminbi | CNY | The currency symbol of China is ¥ | Convert to CNY |
CHRISTMAS ISLAND | The currency of Christmas Island is the Australian Dollar | AUD | The currency symbol of the Christmas Island is $ | Convert to AUD |
COCOS (KEELING) ISLANDS (THE) | The currency of Cocos Islands is the Australian Dollar | AUD | The currency symbol of The Cocos Islands is $ | Convert to AUD |
COLOMBIA | The currency of Colombia is the Colombian Peso | COP | The currency symbol of Colombia is $ | Convert to COP |
COLOMBIA | The currency of Colombia is the Unidad de Valor Real | COU | Convert to COU | |
COMOROS (THE) | The currency of Comoros is the Comoro Franc | KMF | Convert to KMF | |
CONGO (THE DEMOCRATIC REPUBLIC OF THE) | The currency of The Democratic Repulic of Congo is Congolese Franc | CDF | The currency symbol of The Democratic Republic of Congo is ₣ | Convert to CDF |
CONGO (THE) | The currency of The Congo is the CFA Franc BEAC | XAF | Convert to XAF | |
COOK ISLANDS (THE) | The currency of The Cook Islands is the New Zealand Dollar | NZD | The currency symbol of The Cook Islands is $ | Convert to NZD |
COSTA RICA | The currency of Costa Rica is the Costa Rican Colon | CRC | The currency symbol of Costa Rica is ₡ | Convert to CRC |
CROATIA | The currency of roatia is the Kuna | HRK | The currency symbol of Croatia is Kn | Convert to HRK |
CUBA | The currency of Cuba is the Peso Convertible | CUC | The currency symbol of Cuba is $ | Convert to CUC |
CUBA | The currency of Cuba is the Cuban Peso | CUP | Convert to CUP | |
CURAÇAO | The CuraÇao is the Netherlands Antillean guilder | ANG | Convert to ANG | |
CYPRUS | The Currency of Cyprus is the Euro | EUR | The currency symbol of Cyprus is € | Convert to EUR |
CZECH REPUBLIC (THE) | The currency of The Czech Repulic is the Czech Koruna | CZK | The currency symbol of The Czech Republic is Kč | Convert to CZK |
CÔTE D'IVOIRE | The currency of the Ivory Coast is the CFA Franc BCEAO | XOF | Convert to XOF | |
D | ||||
DENMARK | The currency of Demark is the Danish Krone | DKK | The currency symbol of Denmark is the kr | Convert to DKK |
DJIBOUTI | The currency of Djibouti is the Djibouti Franc | DJF | The currency symbol of Djibouti is ₣ | Convert to DJF |
DOMINICA | The currency of Dominica is the East Caribbean Dollar | XCD | Convert to XCD | |
DOMINICAN REPUBLIC | The currency of The Dominican Republic is the Dominican Peso | DOP | The currency symbol of The Dominican Republic is $ | Convert to DOP |
E | ||||
ECUADOR | The currency of Equador is the US Dollar | USD | The currency symbol of Equador is $ | Convert to USD |
EGYPT | The currency of Egypt is the Egyptian Pound | EGP | The currency symbol of Egypt is the £ | Convert to EGP |
EL SALVADOR | The currency of El Salvador is the El Salvador Colon | SVC | Convert to SVC | |
EL SALVADOR | The currency of El Salvador is the US Dollar | USD | The currency symbol of El Salvador is $ | Convert to USD |
EQUATORIAL GUINEA | The currency of Equatorial Guniea is the CFA Franc BEAC | XAF | Convert to XAF | |
ERITREA | The currency of Eritrea is the Nakfa | ERN | The currency symbol Eritrea is Nfk | Convert to ERN |
ESTONIA | The currency of Estonia is the Euro | EUR | The currency symbol of Estonia is € | Convert to EUR |
ETHIOPIA | The currency of Ethipia is the Ethiopian Birr | ETB | Convert to ETB | |
EUROPEAN UNION | The Euro Currency is used by 19 EU members | EUR | The currency symbol The EU is € | Convert to EUR |
F | ||||
FALKLAND ISLANDS (THE) [MALVINAS] | The currency of The Falkland islands is the Falkland Islands Pound | FKP | The currency symbol of The Falkland islands is £ | Convert to FKP |
FAROE ISLANDS (THE) | Thecurrency of the Faroe islands is the Danish Krone | DKK | Convert to DKK | |
FIJI | The Currency of Fiji is the Fiji Dollar | FJD | The currency symbol of Fiji is $ | Convert to FJD |
FINLAND | The Currency of Finland is the Euro | EUR | The currency symbol of Finland is € | Convert to EUR |
FRANCE | The currency of France is the Euro | EUR | The currency symbol France is € | Convert to EUR |
FRENCH GUIANA | The Currency of French Guiana is the Euro | EUR | The currency symbol French Guinea is € | Convert to EUR |
FRENCH POLYNESIA | The Currency of French Polynesia is the CFP Franc | XPF | The currency symbol French Polynesia is ₣ | Convert to XPF |
FRENCH SOUTHERN TERRITORIES (THE) | The Currency of the French Southern Territores is the Euro | EUR | The currency symbol The French Southern Territories is € | Convert to EUR |
G | ||||
GABON | The currency of Gabon is the CFA Franc BEAC | XAF | Convert to XAF | |
GAMBIA (THE) | The Currency of The Gambia is the Dalasi | GMD | The currency symbol of The Gambia is D | Convert to GMD |
GEORGIA | The Currency of Georgia is the Lari | GEL | The currency symbol of Georigia is ლ | Convert to GEL |
GERMANY | The Currency of Germany is the Euro | EUR | The currency symbol of Germany is € | Convert to EUR |
GHANA | The Currency of Ghana is the Ghana Cedi | GHS | The currency symbol of Ghana is ₵ | Convert to GHS |
GIBRALTAR | The Currency of Gibraltar is the Gibraltar Pound | GIP | The currency symbol of Gibraltar is £ | Convert to GIP |
GREECE | The currency of Greece is the Euro | EUR | The currency symbol of Greece is € | Convert to EUR |
GREENLAND | The Currency of Greenland is the Danish Krone | DKK | Convert to DKK | |
GRENADA | The Currency of Grenada is the East Caribbean Dollar | XCD | The currency symbol of Grenada is $ | Convert to XCD |
GUADELOUPE | The Currency of Guadeloupe is the Euro | EUR | The currency symbol of Guadeloupe is € | Convert to EUR |
GUAM | The Currency of Guam is the US Dollar | USD | The currency symbol of Guam is $ | Convert to USD |
GUATEMALA | The Currency of Guatemala is the Quetzal | GTQ | The currency symbol of Guatemala is Q | Convert to GTQ |
GUERNSEY | The Currency of Guernsay is Pound Sterling | GBP | The currency symbol of Guernsey is £ | Convert to GBP |
GUINEA | The Currency of Guniea is the Guinea Franc | GNF | The currency symbol Guinea is ₣ | Convert to GNF |
GUINEA-BISSAU | The Currency of Guinea-Bisaau is the CFA Franc BCEAO | XOF | Convert to XOF | |
GUYANA | The Currency of Guyana is the Guyana Dollar | GYD | The currency symbol of Guyana is $ | Convert to GYD |
H | ||||
HAITI | The Currency of Haiti is the Gourde | HTG | The currency symbol of Haiti is G | Convert to HTG |
HAITI | The Currency of Haiti is the US Dollar | USD | The currency symbol of Haiti is $ | Convert to USD |
HEARD ISLAND AND McDONALD ISLANDS | The Currency of the Heard and McDonald Island Australian Dollar | AUD | The currency symbol of the Heard and McDonald Islands is $ | Convert to AUD |
HOLY SEE (THE) | The Currency of The Holy See is the Euro | EUR | The currency symbol of The Holy See is € | Convert to EUR |
HONDURAS | The Currency of Honduras is the Lempira | HNL | The currency symbol of Honduras is L | Convert to HNL |
HONG KONG | The Currency of Hong Kong is the Hong Kong Dollar | HKD | The currency symbol of Hong Kong is $ | Convert to HKD |
HUNGARY | The Currency of Hungary is the Forint | HUF | The currency symbol of Hungary is Ft | Convert to HUF |
I | ||||
ICELAND | The Currency of Iceland is the Iceland Krona | ISK | The currency symbol of Iceland is Kr | Convert to ISK |
INDIA | The Currency of India is the Indian Rupee | INR | The currency symbol of India is ₨ | Convert to INR |
INDONESIA | The Currency of Indonesia is the Rupiah | IDR | The currency symbol of Indonesia is Rp | Convert to IDR |
INTERNATIONAL MONETARY FUND (IMF) | The Currency of the IMF is SDR (Special Drawing Right) | XDR | Convert to XDR | |
IRAN (ISLAMIC REPUBLIC OF) | The Currency of Iran is the Iranian Rial | IRR | ﷼The currency symbol of Iran is | Convert to IRR |
IRAQ | The Currency of Iraq is the Iraqi Dinar | IQD | ع.دThe currency symbol of Iraq is | Convert to IQD |
IRELAND | The Currency of Ireland is the Euro | EUR | The currency symbol of Ireland is € | Convert to EUR |
ISLE OF MAN | The Currency of Isle of man is Pound Sterling | GBP | The currency symbol of The Isle of man is £ | Convert to GBP |
ISRAEL | The Currency of Israel is the New Israeli Sheqel | ILS | The currency symbol of Israel is ₪ | Convert to ILS |
ITALY | The Currency of Italy is the Euro | EUR | The currency symbol of Italy is € | Convert to EUR |
JAMAICA | The Currency of Jamaica is the Jamaican Dollar | JMD | The currency symbol of Jamaica is $ | Convert to JMD |
JAPAN | The Currency of Japan is the Yen | JPY | The currency symbol of Japan is ¥ | Convert to JPY |
JERSEY | The Currency of Jersey is Pound Sterling | GBP | The currency symbol of Jersey is £ | Convert to GBP |
JORDAN | The Currency of Jordan is the Jordanian Dinar | JOD | د.اThe currency symbol of Jordan is | Convert to JOD |
K | ||||
KAZAKHSTAN | The Currency of Kazakstan is the Tenge | KZT | The currency symbol of Kazakhstan is 〒 | Convert to KZT |
KENYA | The Currency of Kenya is the Kenyan Shilling | KES | The currency symbol of Kenya is Sh | Convert to KES |
KIRIBATI | The Currency of Kiribati is the Australian Dollar | AUD | Convert to AUD | |
NORTH KOREA | The Currency of North Korea is North Korean Won | KPW | Convert to KPW | |
SOUTH KOREA | The Currency of South Korea is the Won | KRW | Convert to KRW | |
KUWAIT | The Currency of Kuwait is the Kuwaiti Dinar | KWD | د.كThe currency symbol of Kuwait is | Convert to KWD |
KYRGYZSTAN | The Currency of Kyrgyzstan is the Som | KGS | Convert to KGS | |
L | ||||
LAO | The Currency of Lao is the Kip | LAK | Convert to LAK | |
LATVIA | The Currency of Latvia is the Euro | EUR | Convert to EUR | |
LEBANON | The Currency of Lebanon is the Lebanese Pound | LBP | ل.لThe currency symbol of Lebanon is | Convert to LBP |
LESOTHO | The Currency of Lesotho is the Loti | LSL | The currency symbol of Lesotho is L | Convert to LSL |
LESOTHO | The Currency of Lesotho is the Rand | ZAR | Convert to ZAR | |
LIBERIA | The Currency of Liberia is the Liberian Dollar | LRD | The currency symbol of Liberia is $ | Convert to LRD |
LIBYA | The Currency of Libya is the Libyan Dinar | LYD | ل.دThe currency symbol of Libiya is the | Convert to LYD |
LIECHTENSTEIN | The Currency of Liechensteain is the Swiss Franc | CHF | Convert to CHF | |
LITHUANIA | The Currency of Lithuania is the Euro | EUR | The currency symbol of Lithuania is the € | Convert to EUR |
LUXEMBOURG | The Currency of Luxembourg is the Euro | EUR | The currency symbol of Luxembourg is € | Convert to EUR |
M | ||||
MACAO | The Currency of Maccao is the Pataca | MOP | The currency symbol of Macao is P | Convert to MOP |
MADAGASCAR | The Currency of Madagascar is the Malagasy Ariary | MGA | The currency symbol of Madagascar is MK | Convert to MGA |
MALAWI | The Currency of Malawi is the Kwacha | MWK | Convert to MWK | |
MALAYSIA | The Currency of Malaysia is the Malaysian Ringgit | MYR | The currency symbol of Malaysia is RM | Convert to MYR |
MALDIVES | The Currency of the Maldives is the Rufiyaa | MVR | ރThe currency symbol of the Maldives is | Convert to MVR |
MALI | The Currency of Mali is the CFA Franc BCEAO | XOF | Convert to XOF | |
MALTA | The Currency of Malta is the Euro | EUR | The currency symbol of Malta is € | Convert to EUR |
MARSHALL ISLANDS (THE) | The Currency of the Marshall Islands is the US Dollar | USD | Convert to USD | |
MARTINIQUE | The Currency of Martinque is the Euro | EUR | The currency symbol of Martinique is € | Convert to EUR |
MAURITANIA | The Currency of Mauritania is the Ouguiya | MRU | The currency symbol Mauritania is UM | Convert to MRU |
MAURITIUS | The Currency of Mauritius is the Mauritius Rupee | MUR | The currency symbol Mauritus is ₨ | Convert to MUR |
MAYOTTE | The Currency of Mayotte is the Euro | EUR | The currency symbol of Mayotte is € | Convert to EUR |
MEMBER COUNTRIES OF THE AFRICAN DEVELOPMENT BANK GROUP | The Currency of the African development bank are ADB Unit of Account | XUA | Convert to XUA | |
MEXICO | The Currency of Mexico is the Mexican Peso | MXN | The currency symbol of Mexico is $ | Convert to MXN |
MEXICO | The Currency of Mexico is the Mexican Unidad de Inversion (UDI) | MXV | Convert to MXV | |
MICRONESIA (FEDERATED STATES OF) | The Currency of Micronesia is the US Dollar | USD | Convert to USD | |
MOLDOVA | The Currency of Moldova is the Moldovan Leu | MDL | The currency symbol of Moldova is L | Convert to MDL |
MONACO | The Currency of Monaco is the Euro | EUR | Convert to EUR | |
MONGOLIA | The Currency of Mongolia is the Tugrik | MNT | The currency symbol of Mongolia is ₮ | Convert to MNT |
MONTENEGRO | The Currency of Montenegro is the Euro | EUR | The currency symbol of Montenegro is € | Convert to EUR |
MONTSERRAT | The Currency of Montserrat is the East Caribbean Dollar | XCD | The currency symbol of Montserrat is $ | Convert to XCD |
MOROCCO | The Currency of Morocco is the Moroccan Dirham | MAD | د.م.The currency symbol of Morrocco is | Convert to MAD |
MOZAMBIQUE | The Currency of Mozambique is the Mozambique Metical | MZN | The currency symbol of Mozambique is MTn | Convert to MZN |
MYANMAR | The Currency of Myanmar is the Kyat | MMK | The currency symbol of Myanmar is K | Convert to MMK |
N | ||||
NAMIBIA | The Currency of Namibia is the Namibia Dollar | NAD | The currency symbol of Namibia is $ | Convert to NAD |
NAMIBIA | The Currency of Namibia is the Rand | ZAR | Convert to ZAR | |
NAURU | The Currency of Nauru is the Australian Dollar | AUD | Convert to AUD | |
NEPAL | The Currency of Nepal is the Nepalese Rupee | NPR | The currency symbol of Nepal is ₨ | Convert to NPR |
NETHERLANDS | The Currency of The Netherlands is the Euro | EUR | The currency symbol the Netherlands is € | Convert to EUR |
NEW CALEDONIA | The Currency of New Caledonia is the CFP Franc | XPF | The currency symbol of New Caledonia is ₣ | Convert to XPF |
NEW ZEALAND | The Currency of New Zealand is the New Zealand Dollar | NZD | The currency symbol of New Zealand is $ | Convert to NZD |
NICARAGUA | The Currency of Nicaragua is the Cordoba Oro | NIO | The currency symbol of Nicaragua is C$ | Convert to NIO |
NIGER (THE) | The Currency of Niger is the CFA Franc BCEAO | XOF | Convert to XOF | |
NIGERIA | The Currency of Nigeria is the Naira | NGN | The currency symbol of Nigeria is ₦ | Convert to NGN |
NIUE | The Currency of Niue is the New Zealand Dollar | NZD | Convert to NZD | |
NORFOLK ISLAND | The Currency of Nolfolf Island is the Australian Dollar | AUD | Convert to AUD | |
NORTHERN MARIANA ISLANDS (THE) | The Currency of The Northern Mariana Islands is the US Dollar | USD | Convert to USD | |
NORWAY | The Currency of Norway is the Norwegian Krone | NOK | The currency symbol of Norwary is kr | Convert to NOK |
O | ||||
OMAN | The Currency of Oman is the Rial Omani | OMR | ر.ع.The currency symbol of Oman is the | Convert to OMR |
P | ||||
PAKISTAN | The Currency of Pakistan is the Pakistan Rupee | PKR | The currency symbol of Pakistand is ₨ | Convert to PKR |
PALAU | The Currency of Palau is the US Dollar | USD | Convert to USD | |
PALESTINE, STATE OF | Palestine has No universal currency | |||
PANAMA | The Currency of Panama is the Balboa | PAB | The currency symbol of Panama is B/. | Convert to PAB |
PANAMA | The Currency of Panama is the US Dollar | USD | Convert to USD | |
PAPUA NEW GUINEA | The Currency of Papua is the Kina | PGK | The currency symbol of Papua new guniea is K | Convert to PGK |
PARAGUAY | The Currency of Paraguay is the Guarani | PYG | The currency symbol of Paraguay is ₲ | Convert to PYG |
PERU | The Currency of Peru is the Nuevo Sol | PEN | The currency symbol of Peru is S/. | Convert to PEN |
PHILIPPINES (THE) | The Currency of The Philippines is the Philippine Peso | PHP | The currency symbol of the Phillipines is ₱ | Convert to PHP |
PITCAIRN | The Currency of Pitcairn is the New Zealand Dollar | NZD | Convert to NZD | |
POLAND | The Currency of Poland is the Zloty | PLN | The currency symbol of Poland is zł | Convert to PLN |
PORTUGAL | The Currency of Portugal is the Euro | EUR | The currency symbol Portugal is € | Convert to EUR |
PUERTO RICO | The Currency of Puerto Rico is the US Dollar | USD | Convert to USD | |
Q | ||||
QATAR | The Currency of Qatar is the Qatari Rial | QAR | ر.قThe currency symbol of Qatar is the | Convert to QAR |
R | ||||
REPUBLIC OF NORTH MACEDONIA | The Currency of North Macedonia is the Denar | MKD | Convert to MKD | |
ROMANIA | The Currency of Romania is the Romanian Leu | RON | The currency symbol of Romania is L | Convert to RON |
RUSSIAN FEDERATION (THE) | The Currency of Russia is the Russian Ruble | RUB | Convert to RUB | |
RWANDA | The Currency of Rwanda is the Rwanda Franc | RWF | The currency symbol of Rwanda is ₣ | Convert to RWF |
RÉUNION | The Currency of Reunion is the Euro | EUR | The currency symbol of Reunion is € | Convert to EUR |
S | ||||
SAINT BARTHÉLEMY | The Currency of Saint Barts is the Euro | EUR | The currency symbol St Barts is € | Convert to EUR |
SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | The Currency of Saint Helena is the Saint Helena Pound | SHP | The currency symbol of Saint Helena is £ | Convert to SHP |
SAINT KITTS AND NEVIS | The Currency of Saint Kitts and Nevis is the East Caribbean Dollar | XCD | The currency symbol of Saint Kitts and Nevis is $ | Convert to XCD |
SAINT LUCIA | The Currency of Saint Lucia is the East Caribbean Dollar | XCD | The currency symbol of Saint Lucia is $ | Convert to XCD |
SAINT MARTIN (FRENCH PART) | The Currency of Saint Martin is the Euro | EUR | The currency symbol of Saint Martin is € | Convert to EUR |
SAINT PIERRE AND MIQUELON | The Currency of Saint Pierre and Miquelon is the Euro | EUR | The currency symbol of Saint Pierre and Miquelon is € | Convert to EUR |
SAINT VINCENT AND THE GRENADINES | The Currency of Saint Vincent and the Grenadines is the East Caribbean Dollar | XCD | The currency symbol of Saint Vincent and the Grenadines is $ | Convert to XCD |
SAMOA | The Currency of Samoa is the Tala | WST | Convert to WST | |
SAN MARINO | The Currency of San Marino is the Euro | EUR | The currency symbol of San Marino is € | Convert to EUR |
SAO TOME AND PRINCIPE | The Currency of Sao Tome and Principe is the Dobra | STN | The currency symbol of Sao Tome and Principe is Db | Convert to STN |
SAUDI ARABIA | The Currency of Saudi Arabia is the Saudi Riyal | SAR | ر.سThe currency symbolSaudi Aradia is | Convert to SAR |
SENEGAL | The Currency of Senegal is the CFA Franc BCEAO | XOF | Convert to XOF | |
SERBIA | The Currency of Serbia is the Serbian Dinar | RSD | The currency symbol of Serbia is din | Convert to RSD |
SEYCHELLES | The Currency of the Seychelles is the Seychelles Rupee | SCR | Convert to SCR | |
SIERRA LEONE | The Currency of Sierra Leone is the Leone | SLL | The currency symbol of Sierra Leone is Le | Convert to SLL |
SINGAPORE | The Currency of Singapore is the Singapore Dollar | SGD | Convert to SGD | |
SINT MAARTEN (DUTCH PART) | The Currency of Sint Martin is the Netherlands Antillean Guilder | ANG | Convert to ANG | |
SISTEMA UNITARIO DE COMPENSACION REGIONAL DE PAGOS "SUCRE" | The currency of the region is the Sucre | XSU | Convert to XSU | |
SLOVAKIA | The currency ofSlovakia is the Euro | EUR | The currency symbol of Slovaklia is € | Convert to EUR |
SLOVENIA | The currency of Slovenia is the Euro | EUR | The currency symbol of Slovenia is € | Convert to EUR |
SOLOMON ISLANDS | The currency of the Solomon Islands is the Solomon Islands Dollar | SBD | The currency symbol of the Solomon islands is $ | Convert to SBD |
SOMALIA | The currency of Somalia is the Somali Shilling | SOS | The currency symbol of Somalia is Sh | Convert to SOS |
SOUTH AFRICA | The currency of South Africa is the Rand | ZAR | The currency symbol of South Africa is R | Convert to ZAR |
SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | South Georigia and South Sandwich islands have No universal currency | |||
SOUTH SUDAN | The Currency of Southe Sudan is the South Sudanese Pound | SSP | Convert to SSP | |
SPAIN | The Currency of Spain is the Euro | EUR | The currency symbol of Spain is € | Convert to EUR |
SRI LANKA | The Currency of Sri Lanka is the Sri Lanka Rupee | LKR | The currency symbol of Sri Lanka is Rs | Convert to LKR |
SUDAN (THE) | The Currency of Sudan is the Sudanese Pound | SDG | The currency symbol of Sudan is £ | Convert to SDG |
SURINAME | The Currency of Suriname is the Surinam Dollar | SRD | The currency symbol of Suriname is $ | Convert to SRD |
SVALBARD AND JAN MAYEN | The Currency of Svalbard and Jan Mayen is the Norwegian Krone | NOK | Convert to NOK | |
SWAZILAND | The Currency of Swaziland is the Lilangeni | SZL | The currency symbol of Swazilland is L | Convert to SZL |
SWEDEN | The Currency of Sweden is the Swedish Krona | SEK | The currency symbol of Sweden is kr | Convert to SEK |
SWITZERLAND | The Currency of Switzerland is the WIR Euro | CHE | Convert to CHE | |
SWITZERLAND | The Currency of Switzerland is the Swiss Franc | CHF | The currency symbol of Switzerland is ₣ | Convert to CHF |
SWITZERLAND | The Currency of Switzerland is the WIR Franc | CHW | Convert to CHW | |
SYRIAN ARAB REPUBLIC | The Currency ofSyria is the Syrian Pound | SYP | Convert to SYP | |
T | ||||
TAIWAN (PROVINCE OF CHINA) | The Currency of Taiwan is the New Taiwan Dollar | TWD | The currency symbol of Taiwan is NT$ | Convert to TWD |
TAJIKISTAN | The Currency of Tajikistan is the Somoni | TJS | The currency symbol of Tajistan is ЅМ | Convert to TJS |
TANZANIA, UNITED REPUBLIC OF | The Currency of Tanzania is the Tanzanian Shilling | TZS | The currency symbol of The Republic of Tanzania is Sh | Convert to TZS |
THAILAND | The currency of Thailand is the Baht | THB | ฿ | Convert to THB |
TIMOR-LESTE | The Currency of Timor- leste is the US Dollar | USD | Convert to USD | |
TOGO | The Currency of Togo is the CFA Franc BCEAO | XOF | Convert to XOF | |
TOKELAU | The Currency of Tokeleau is the New Zealand Dollar | NZD | Convert to NZD | |
TONGA | The Currency of Tonga is the Pa'anga | TOP | The currency symbol of Tonga is T$ | Convert to TOP |
TRINIDAD AND TOBAGO | The Currency of Trinidad and Tobago is the Trinidad and Tobago Dollar | TTD | The currency symbol of of Trindad and Tobago is $ | Convert to TTD |
TUNISIA | The Currency of Tunisia is the Tunisian Dinar | TND | د.تThe currency symbol of Tunisia is the | Convert to TND |
TURKEY | The Currency of Turkey is the Turkish Lira | TRY | Convert to TRY | |
TURKMENISTAN | The Currency of Turkmenistan is the Turkmenistan New Manat | TMT | The currency symbol of Turkmenistan is m | Convert to TMT |
TURKS AND CAICOS ISLANDS (THE) | The Currency ofTurks and Caicos is the US Dollar | USD | Convert to USD | |
TUVALU | The Currency of Tuvalu is the Australian Dollar | AUD | Convert to AUD | |
U | ||||
UGANDA | The Currency of Uganda is the Uganda Shilling | UGX | The currency symbol of Uganda is the Sh | Convert to UGX |
UKRAINE | The Currency of Ukraine is the Hryvnia | UAH | The currency symbol of the Ukraine is ₴ | Convert to UAH |
UNITED ARAB EMIRATES (THE) | The currency of the UAE is the UAE Dirham | AED | Convert to AED | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (THE) | The Currency of the UK is the Pound Sterling | GBP | Convert to GBP | |
UNITED STATES MINOR OUTLYING ISLANDS (THE) | The Currency of the United States minor Islands is the US Dollar | USD | The currency symbol of US minor islands is the $ | Convert to USD |
